Krillion Answers — November 13, 2026
Archived answers for the DleBox version on this date. Not a key for krillion.io.
1. Name a bone in the human body
| Answer | Rarity | Points |
|---|---|---|
| Coccyx | obscure | 100 |
| Hyoid | obscure | 100 |
| Incus | obscure | 100 |
| Stapes | obscure | 100 |
| Clavicle | rare | 50 |
| Fibula | rare | 50 |
| Humerus | rare | 50 |
| Patella | rare | 50 |
| Mandible | uncommon | 25 |
| Pelvis | uncommon | 25 |
| Tibia | uncommon | 25 |
| Femur | common | 10 |
| Rib | common | 10 |
| Skull | common | 10 |
2. Name a prime number under 50
| Answer | Rarity | Points |
|---|---|---|
| 37 | obscure | 100 |
| 41 | obscure | 100 |
| 43 | obscure | 100 |
| 47 | obscure | 100 |
| 23 | rare | 50 |
| 29 | rare | 50 |
| 31 | rare | 50 |
| 11 | uncommon | 25 |
| 13 | uncommon | 25 |
| 17 | uncommon | 25 |
| 19 | uncommon | 25 |
| 2 | common | 10 |
| 3 | common | 10 |
| 5 | common | 10 |
| 7 | common | 10 |
3. Name a string instrument
| Answer | Rarity | Points |
|---|---|---|
| Kora | obscure | 100 |
| Koto | obscure | 100 |
| Lute | obscure | 100 |
| Sitar | obscure | 100 |
| Banjo | rare | 50 |
| Double bass | rare | 50 |
| Mandolin | rare | 50 |
| Viola | rare | 50 |
| Bass | uncommon | 25 |
| Cello | uncommon | 25 |
| Harp | uncommon | 25 |
| Ukulele | uncommon | 25 |
| Guitar | common | 10 |
| Piano | common | 10 |
| Violin | common | 10 |
4. Name a citrus fruit
| Answer | Rarity | Points |
|---|---|---|
| Bergamot | obscure | 100 |
| Buddha's hand | obscure | 100 |
| Yuzu | obscure | 100 |
| Citron | rare | 50 |
| Clementine | rare | 50 |
| Kumquat | rare | 50 |
| Pomelo | rare | 50 |
| Grapefruit | uncommon | 25 |
| Mandarin | uncommon | 25 |
| Tangerine | uncommon | 25 |
| Lemon | common | 10 |
| Lime | common | 10 |
| Orange | common | 10 |
5. Name a month with 31 days
| Answer | Rarity | Points |
|---|---|---|
| August | rare | 50 |
| March | uncommon | 25 |
| May | uncommon | 25 |
| October | uncommon | 25 |
| December | common | 10 |
| January | common | 10 |
| July | common | 10 |
6. Name a chemical element with a one-letter symbol
| Answer | Rarity | Points |
|---|---|---|
| Tungsten | obscure | 100 |
| Vanadium | obscure | 100 |
| Yttrium | obscure | 100 |
| Boron | rare | 50 |
| Potassium | rare | 50 |
| Uranium | rare | 50 |
| Fluorine | uncommon | 25 |
| Iodine | uncommon | 25 |
| Phosphorus | uncommon | 25 |
| Sulfur | uncommon | 25 |
| Carbon | common | 10 |
| Hydrogen | common | 10 |
| Nitrogen | common | 10 |
| Oxygen | common | 10 |
7. Name a country in South America
| Answer | Rarity | Points |
|---|---|---|
| Guyana | obscure | 100 |
| Suriname | obscure | 100 |
| Bolivia | rare | 50 |
| Paraguay | rare | 50 |
| Uruguay | rare | 50 |
| Colombia | uncommon | 25 |
| Ecuador | uncommon | 25 |
| Peru | uncommon | 25 |
| Venezuela | uncommon | 25 |
| Argentina | common | 10 |
| Brazil | common | 10 |
| Chile | common | 10 |