Krillion Answers — November 4, 2026
Archived answers for the DleBox version on this date. Not a key for krillion.io.
1. Name a bone in the human body
| Answer | Rarity | Points |
|---|---|---|
| Coccyx | obscure | 100 |
| Hyoid | obscure | 100 |
| Incus | obscure | 100 |
| Stapes | obscure | 100 |
| Clavicle | rare | 50 |
| Fibula | rare | 50 |
| Humerus | rare | 50 |
| Patella | rare | 50 |
| Mandible | uncommon | 25 |
| Pelvis | uncommon | 25 |
| Tibia | uncommon | 25 |
| Femur | common | 10 |
| Rib | common | 10 |
| Skull | common | 10 |
2. Name a string instrument
| Answer | Rarity | Points |
|---|---|---|
| Kora | obscure | 100 |
| Koto | obscure | 100 |
| Lute | obscure | 100 |
| Sitar | obscure | 100 |
| Banjo | rare | 50 |
| Double bass | rare | 50 |
| Mandolin | rare | 50 |
| Viola | rare | 50 |
| Bass | uncommon | 25 |
| Cello | uncommon | 25 |
| Harp | uncommon | 25 |
| Ukulele | uncommon | 25 |
| Guitar | common | 10 |
| Piano | common | 10 |
| Violin | common | 10 |
3. Name a chess piece
| Answer | Rarity | Points |
|---|---|---|
| Bishop | uncommon | 25 |
| Rook | uncommon | 25 |
| King | common | 10 |
| Knight | common | 10 |
| Pawn | common | 10 |
| Queen | common | 10 |
4. Name a sport played with a round ball
| Answer | Rarity | Points |
|---|---|---|
| Bocce | obscure | 100 |
| Netball | obscure | 100 |
| Polo | obscure | 100 |
| Water polo | obscure | 100 |
| Bowling | rare | 50 |
| Cricket | rare | 50 |
| Table tennis | rare | 50 |
| Baseball | uncommon | 25 |
| Golf | uncommon | 25 |
| Volleyball | uncommon | 25 |
| Basketball | common | 10 |
| Soccer | common | 10 |
| Tennis | common | 10 |
5. Name a citrus fruit
| Answer | Rarity | Points |
|---|---|---|
| Bergamot | obscure | 100 |
| Buddha's hand | obscure | 100 |
| Yuzu | obscure | 100 |
| Citron | rare | 50 |
| Clementine | rare | 50 |
| Kumquat | rare | 50 |
| Pomelo | rare | 50 |
| Grapefruit | uncommon | 25 |
| Mandarin | uncommon | 25 |
| Tangerine | uncommon | 25 |
| Lemon | common | 10 |
| Lime | common | 10 |
| Orange | common | 10 |
6. Name a bird that cannot fly
| Answer | Rarity | Points |
|---|---|---|
| Kakapo | obscure | 100 |
| Takahe | obscure | 100 |
| Cassowary | rare | 50 |
| Dodo | rare | 50 |
| Rhea | rare | 50 |
| Emu | uncommon | 25 |
| Kiwi | uncommon | 25 |
| Chicken | common | 10 |
| Ostrich | common | 10 |
| Penguin | common | 10 |
7. Name a vegetable that grows underground
| Answer | Rarity | Points |
|---|---|---|
| Celeriac | obscure | 100 |
| Jerusalem artichoke | obscure | 100 |
| Salsify | obscure | 100 |
| Ginger | rare | 50 |
| Parsnip | rare | 50 |
| Turnip | rare | 50 |
| Beet | uncommon | 25 |
| Garlic | uncommon | 25 |
| Radish | uncommon | 25 |
| Sweet potato | uncommon | 25 |
| Carrot | common | 10 |
| Onion | common | 10 |
| Potato | common | 10 |