Krillion Answers — November 1, 2026
Archived answers for the DleBox version on this date. Not a key for krillion.io.
1. Name a prime number under 50
| Answer | Rarity | Points |
|---|---|---|
| 37 | obscure | 100 |
| 41 | obscure | 100 |
| 43 | obscure | 100 |
| 47 | obscure | 100 |
| 23 | rare | 50 |
| 29 | rare | 50 |
| 31 | rare | 50 |
| 11 | uncommon | 25 |
| 13 | uncommon | 25 |
| 17 | uncommon | 25 |
| 19 | uncommon | 25 |
| 2 | common | 10 |
| 3 | common | 10 |
| 5 | common | 10 |
| 7 | common | 10 |
2. Name a vegetable that grows underground
| Answer | Rarity | Points |
|---|---|---|
| Celeriac | obscure | 100 |
| Jerusalem artichoke | obscure | 100 |
| Salsify | obscure | 100 |
| Ginger | rare | 50 |
| Parsnip | rare | 50 |
| Turnip | rare | 50 |
| Beet | uncommon | 25 |
| Garlic | uncommon | 25 |
| Radish | uncommon | 25 |
| Sweet potato | uncommon | 25 |
| Carrot | common | 10 |
| Onion | common | 10 |
| Potato | common | 10 |
3. Name a chess piece
| Answer | Rarity | Points |
|---|---|---|
| Bishop | uncommon | 25 |
| Rook | uncommon | 25 |
| King | common | 10 |
| Knight | common | 10 |
| Pawn | common | 10 |
| Queen | common | 10 |
4. Name a US state that borders the ocean
| Answer | Rarity | Points |
|---|---|---|
| Alabama | obscure | 100 |
| Delaware | obscure | 100 |
| Mississippi | obscure | 100 |
| New Hampshire | obscure | 100 |
| Rhode Island | obscure | 100 |
| Connecticut | rare | 50 |
| Georgia | rare | 50 |
| Louisiana | rare | 50 |
| Maine | rare | 50 |
| Maryland | rare | 50 |
| South Carolina | rare | 50 |
| Alaska | uncommon | 25 |
| Massachusetts | uncommon | 25 |
| New Jersey | uncommon | 25 |
| North Carolina | uncommon | 25 |
| Oregon | uncommon | 25 |
| Virginia | uncommon | 25 |
| Washington | uncommon | 25 |
| California | common | 10 |
| Florida | common | 10 |
| Hawaii | common | 10 |
| New York | common | 10 |
| Texas | common | 10 |
5. Name a chemical element with a one-letter symbol
| Answer | Rarity | Points |
|---|---|---|
| Tungsten | obscure | 100 |
| Vanadium | obscure | 100 |
| Yttrium | obscure | 100 |
| Boron | rare | 50 |
| Potassium | rare | 50 |
| Uranium | rare | 50 |
| Fluorine | uncommon | 25 |
| Iodine | uncommon | 25 |
| Phosphorus | uncommon | 25 |
| Sulfur | uncommon | 25 |
| Carbon | common | 10 |
| Hydrogen | common | 10 |
| Nitrogen | common | 10 |
| Oxygen | common | 10 |
6. Name a bone in the human body
| Answer | Rarity | Points |
|---|---|---|
| Coccyx | obscure | 100 |
| Hyoid | obscure | 100 |
| Incus | obscure | 100 |
| Stapes | obscure | 100 |
| Clavicle | rare | 50 |
| Fibula | rare | 50 |
| Humerus | rare | 50 |
| Patella | rare | 50 |
| Mandible | uncommon | 25 |
| Pelvis | uncommon | 25 |
| Tibia | uncommon | 25 |
| Femur | common | 10 |
| Rib | common | 10 |
| Skull | common | 10 |
7. Name a Nobel Prize category
| Answer | Rarity | Points |
|---|---|---|
| Economic Sciences | obscure | 100 |
| Chemistry | uncommon | 25 |
| Medicine | uncommon | 25 |
| Literature | common | 10 |
| Peace | common | 10 |
| Physics | common | 10 |